环球体育(中国)股份有限公司官网
Jiangsu Shengli Centrifuge Manufacturing Co., Ltd.
Work hard and be honest
Automatic discharge centrifuge/Gypsum calcium centrifuge
PRODUCTS
PRODUCTS
Shengli Centrifuge Manufacturing
LWLC series concentrated filtration centrifuge
Item | Model | ||||
LWLC450 | LWLC530 | LWLC650 | LWLC800 | LWLC900 | |
Drum diameter(mm) | 450 | 530 | 650 | 800 | 900 |
Durm speed(r/min) | 2200 | 1800 | 1600 | 1500 | 1200 |
Separation factor(ω2r/ ɡ) | 1220 | 960 | 930 | 1000 | 725 |
Production Capacity(m3/h) | 2-8 | 3-10 | 5-15 | 8-20 | 10-25 |
Motor power(kw) | 30 | 45 | 55 | 75 | 75 |
Overall weight(kg) | 2600 | 3000 | 4200 | 5000 | 6500 |
Physical size(mm) | 2590×1200×1660 | 2450×1700×1500 | 2650×1700×1600 | 3000×2200×2000 | 3000×2200×2000 |
HOME | ABOUT US | PRODUCTS | NEWS | SERVICE | FACTORY | HONORS | ORDER | CONTACT | 中文版
Copyright(C)2021, Jiangsu Shengli Centrifuge Manufacturing Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:苏ICP备16066832号